Build the Bankroll Challenge
Build the Bankroll Challenge
Build the Bankroll Challenge Results
| Date | Teams | Pick | Odds | Result | Units +/- | Total Units +/- | 
|---|---|---|---|---|---|---|
| 1/31/2025 | Nuggets vs. 76ers | 76ers +8 | -110 | Win | +0.91 | +0.91 | 
| 1/31/2025 | Bucks vs. Spurs | Bucks -3.5 | -110 | Loss | -1.00 | -0.09 | 
| 1/31/2025 | Predators vs. Sabres | Sabres ML | +105 | Win | +1.05 | +0.96 | 
| 2/1/2025 | Nuggets vs. Hornets | Nuggets -7.5 | -110 | Loss | -1.00 | -0.04 | 
| 2/1/2025 | Rangers vs. Bruins | Rangers ML | -111 | Loss | -1.00 | -1.04 | 
| 2/2/2025 | Grizzlies vs. Bucks | Grizzlies +4.5 | -110 | Win | +0.91 | -0.13 | 
| 2/3/2025 | Rockets vs. Knicks | Knicks -5 | -115 | Win | +0.87 | +0.74 | 
| 2/3/2025 | Spurs vs. Grizzlies | Grizzlies -4.5 | -110 | Win | +0.91 | +1.65 | 
| 2/3/2025 | Senators vs. Predators | Senators ML | +102 | Win | +1.02 | +2.67 | 
| 2/5/2025 | Bucks vs. Hornets | Bucks -9 | -110 | Win | +0.91 | +3.58 | 
| 2/5/2025 | Warriors vs. Jazz | Warriors -6.5 | -110 | Loss | -1.00 | +2.58 | 
| 2/5/2025 | Rangers vs. Bruins | Rangers ML | -166 | Win | +0.60 | +3.18 | 
| 2/6/2025 | Mavericks vs. Celtics | Celtics -10.5 | -110 | Loss | -1.00 | +2.18 | 
| 2/6/2025 | Kings vs. Trail Blazers | Trail Blazers ML | -118 | Win | +0.85 | +3.03 | 
| 2/6/2025 | Golden Knights vs. Devils | Golden Knights ML | -105 | Win | +0.95 | +3.98 | 
| 2/7/2025 | Bucks vs. Hawks | Bucks -7 | -110 | Loss | -1.00 | +2.98 | 
| 2/7/2025 | Raptors vs. Thunder | O 230.5 | -110 | Loss | -1.00 | +1.98 | 
| 2/7/2025 | Penguins vs. Rangers | Rangers -1.5 | +130 | Loss | -1.00 | +0.98 | 
| 2/8/2025 | Celtics vs. Knicks | Celtics -3.5 | -110 | Win | +0.91 | +1.89 | 
| 2/8/2025 | Warriors vs. Bulls | U 236.5 | -110 | Loss | -1.00 | +0.89 | 
| 2/8/2025 | Pelicans vs. Kings | Kings -7 | -110 | Loss | -1.00 | -0.11 | 
| 2/9/2025 | Chiefs vs. Eagles | Chiefs -1.5 | -110 | Loss | -1.00 | -1.11 | 
| 2/9/2025 | Chiefs vs. Eagles | J. Hurts Anytime TD Scorer | -120 | Win | 0.83 | -0.28 | 
| 2/9/2025 | Chiefs vs. Eagles | P. Mahomes O 5.5 Rush Att | -175 | Loss | -1.00 | -1.28 | 
| 2/10/2025 | Pelicans vs. Thunder | Thunder -16.5 | -108 | Win | 0.93 | -0.35 | 
| 2/10/2025 | Hawks vs. Magic | Magic U 113.5 | -110 | Win | 0.91 | 0.56 | 
| 2/10/2025 | Jazz vs. Lakers | U 234.5 | -110 | Loss | -1.00 | -0.44 | 
| 2/11/2025 | Knicks vs. Pacers | 1st Half O 122.5 | -112 | Win | 0.89 | 0.45 | 
| 2/11/2025 | Raptors vs. 76ers | 76ers -9.5 | -108 | Loss | -1.00 | -0.55 | 
| 2/11/2025 | Grizzlies vs. Suns | Grizzlies -4.5 | -110 | Win | 0.91 | 0.36 | 
| 2/12/2025 | Pacers vs. Wizards | O 242.5 | -112 | Win | 0.89 | 1.25 | 
| 2/12/2025 | Heat vs. Thunder | Thunder -14 | -112 | Push | 0.00 | 1.25 | 
| 2/12/2025 | Grizzlies vs. Clippers | Clippers -4.5 | -112 | Win | 0.89 | 2.14 | 
| 2/13/2025 | Warriors vs. Rockets | Warriors +6 | -112 | Win | 0.89 | 3.03 | 
| 2/13/2025 | Heat vs. Mavericks | Mavericks ML | +102 | Win | 1.02 | 4.05 | 
| 2/13/2025 | Kings vs. Pelicans | O 234.5 | -110 | Win | 0.91 | 4.96 | 
| 2/19/2025 | Lakers vs. Hornets | Lakers -12 | -110 | Loss | -1.00 | 3.96 | 
| 2/19/2025 | Lakers vs. Hornets | O 227.5 | -112 | Loss | -1.00 | 2.96 | 
| 2/19/2025 | Lakers vs. Hornets | L. Ball O 10.5 Reb + Asts | -120 | Win | 0.83 | 3.79 | 
| 2/20/2025 | Celtics vs. 76ers | 76ers +7.5 | -115 | Loss | -1.00 | 2.79 | 
| 2/20/2025 | Grizzlies vs. Pacers | O 251 | -110 | Loss | -1.00 | 1.79 | 
| 2/20/2025 | Bulls vs. Knicks | U 245 | -110 | Win | 0.91 | 2.70 | 
| 2/20/2025 | Suns vs. Spurs | Suns -2 | -112 | Loss | -1.00 | 1.70 | 
| 2/20/2025 | Canada vs. USA | O 5.5 | -110 | Loss | -1.00 | 0.70 | 
| 2/21/2025 | Knicks vs. Cavaliers | Cavaliers -8.5 | -110 | Win | 0.91 | 1.61 | 
| 2/21/2025 | Bucks vs. Wizards | U 230 | -110 | Win | 0.91 | 2.52 | 
| 2/21/2025 | Thunder vs. Jazz | Thunder -15 | -110 | Win | 0.91 | 3.43 | 
| 2/22/2025 | Suns vs. Bulls | U 238.5 | -110 | Win | 0.91 | 4.34 | 
| 2/22/2025 | Nets vs. 76ers | 76ers -11.5 | -110 | Loss | -1.00 | 3.34 | 
| 2/22/2025 | Lakers vs. Nuggets | O 243 | -110 | Loss | -1.00 | 2.34 | 
| 2/23/2025 | Knicks vs. Celtics | Celtics -7.5 | -115 | Win | 0.87 | 3.21 | 
| 2/23/2025 | Mavericks vs. Warriors | O 230.5 | -112 | Loss | -1.00 | 2.21 | 
| 2/23/2025 | Oilers vs. Capitals | O 6.5 | -120 | Win | 0.83 | 3.04 | 
| 2/24/2025 | Nuggets vs. Pacers | Nuggets -5 | -110 | Win | 0.91 | 3.95 | 
| 2/24/2025 | Nets vs. Wizards | Nets -3 | -112 | Loss | -1.00 | 2.95 | 
| 2/24/2025 | Sharks vs. Jets | O 5.5 | -130 | Loss | -1.00 | 1.95 | 
| 2/25/2025 | Celtics vs. Raptors | Celtics -11 | -108 | Loss | -1.00 | 0.95 | 
| 2/25/2025 | Oilers vs. Lightning | O 6.5 | -125 | Loss | -1.00 | -0.05 | 
| 2/25/2025 | Mavericks vs. Lakers | Mavericks +9 | -108 | Win | 0.93 | 0.88 | 
| 2/26/2025 | Celtics vs. Pistons | Celtics -5 | -110 | Loss | -1.00 | -0.12 | 
| 2/26/2025 | Knicks vs. 76ers | Knicks ML (1.5 units) | -455 | Win | 0.33 | 0.21 | 
| 2/26/2025 | Jets vs. Senators | Jets -1.5 | 180 | Win | 1.80 | 2.01 | 
| 2/27/2025 | Warriors vs. Magic | Warriors ML (1.25 units) | -200 | Win | 0.63 | 2.64 | 
| 2/27/2025 | Nuggets vs. Bucks | Nuggets -4 | -110 | Loss | -1.00 | 1.64 | 
| 2/27/2025 | Islanders vs. Bruins | U 5.5 | 110 | Win | 1.10 | 2.74 | 
| 2/28/2025 | Knicks vs. Grizzlies | O 243.5 | -112 | Loss | -1.00 | 1.74 | 
| 2/28/2025 | Cavaliers vs. Celtics | Cavaliers +2.5 | -110 | Win | 0.91 | 2.65 | 
| 2/28/2025 | Maple Leafs vs. Rangers | Maple Leafs ML | -120 | Win | 0.83 | 3.48 | 
| 3/1/2025 | Bucks vs. Mavericks | Bucks -3.5 | -105 | Win | 0.95 | 4.43 | 
| 3/1/2025 | Kings vs. Rockets | Kings +5 | -108 | Win | 0.93 | 5.36 | 
| 3/1/2025 | Red Wings vs. Blue Jackets | O 5.5 (1.25 units) | -175 | Win | 0.71 | 6.07 | 
| 3/2/2025 | Nuggets vs. Celtics | Nuggets +3.5 | -108 | Loss | -1.00 | 5.07 | 
| 3/2/2025 | Trail Blazers vs. Cavaliers | Trail Blazers +11 | -108 | Win | 0.93 | 6.00 | 
| 3/2/2025 | Maple Leafs vs. Penguins | O 6.5 | 105 | Win | 1.05 | 7.05 | 
| 3/3/2025 | Warriors vs. Hornets | U 228 | -110 | Win | 0.91 | 7.96 | 
| 3/3/2025 | Kings vs. Mavericks | Kings -2 | -112 | Win | 0.89 | 8.85 | 
| 3/3/2025 | Trail Blazers vs. 76ers | O 229 | -110 | Loss | -1.00 | 7.85 | 
| 3/4/2025 | Warriors vs. Knicks | Knicks -4.5 | -108 | Loss | -1.00 | 6.85 | 
| 3/4/2025 | Bucks vs. Hawks | U 240.5 | -108 | Loss | -1.00 | 5.85 | 
| 3/4/2025 | Jets vs. Islanders | Jets ML (1.25 units) | -185 | Loss | -1.25 | 4.60 | 
| 3/5/2025 | Kings vs. Nuggets | Kings +5.5 | -110 | Loss | -1.00 | 3.60 | 
| 3/5/2025 | Thunder vs. Grizzlies | U 251 | -108 | Win | 0.93 | 4.53 | 
| 3/5/2025 | Maple Leafs vs. Golden Knights | O 6.5 | 105 | Win | 1.05 | 5.58 | 
| 3/6/2025 | Warriors vs. Nets | Nets +10.5 | -108 | Win | 0.93 | 6.51 | 
| 3/6/2025 | Pacers vs. Hawks | U 247.5 | -108 | Win | 0.93 | 7.44 | 
| 3/6/2025 | Bruins vs. Hurricanes | Bruins +1.5 | -115 | Win | 0.87 | 8.31 | 
| 3/7/2025 | Grizzlies vs. Mavericks | U 239.5 | -108 | Win | 0.93 | 9.24 | 
| 3/7/2025 | Suns vs. Nuggets | Suns +7.5 | -112 | Loss | -1.00 | 8.24 | 
| 3/7/2025 | Knicks vs. Clippers | O 218.5 | -112 | Loss | -1.00 | 7.24 | 
| 3/8/2025 | Magic vs. Bucks | Bucks -5 | -110 | Loss | -1.00 | 6.24 | 
| 3/8/2025 | Lakers vs. Celtics | O 227 | -110 | Loss | -1.00 | 5.24 | 
| 3/8/2025 | Islanders vs. Sharks | Islanders ML (1.25 units) | -170 | Win | 0.74 | 5.98 | 
| 3/10/2025 | Lakers vs. Nets | Lakers -6.5 | -112 | Loss | -1.00 | 4.98 | 
| 3/10/2025 | Jazz vs. Celtics | U 229.5 | -112 | Win | 0.89 | 5.87 | 
| 3/10/2025 | Nuggets vs. Thunder | Thunder -9 | -108 | Loss | -1.00 | 4.87 | 
| 3/11/2025 | Bucks vs. Pacers | O 236.5 | -108 | Loss | -1.00 | 3.87 | 
| 3/11/2025 | Nets vs. Cavaliers | Cavaliers -16.5 | -112 | Loss | -1.00 | 2.87 | 
| 3/11/2025 | Panthers vs. Bruins | Bruins ML | 170 | Win | 1.7 | 4.57 | 
| 3/12/2025 | Thunder vs. Celtics | Celtics -3 | -105 | Loss | -1.00 | 3.57 | 
| 3/12/2025 | Suns vs. Rockets | U 226.5 | -110 | Win | 0.91 | 4.48 | 
| 3/12/2025 | Knicks vs. Trail Blazers | Knicks -4.5 | -110 | Loss | -1.00 | 3.48 | 
| 3/13/2025 | Lakers vs. Bucks | Bucks -7 | -108 | Win | 0.93 | 4.41 | 
| 3/13/2025 | Kings vs. Warriors | Kings +7.5 | -112 | Loss | -1.00 | 3.41 | 
| 3/13/2025 | Magic vs. Pelicans | U 218.5 | -110 | Win | 0.91 | 4.32 | 
| 3/14/2025 | Celtics vs. Heat | Celtics -8 | -110 | Win | 0.91 | 5.23 | 
| 3/14/2025 | Kings vs. Suns | O 232.5 | -112 | Loss | -1.00 | 4.23 | 
| 3/14/2025 | Stars vs. Jets | Stars ML | 110 | Loss | -1.00 | 3.23 | 
| 3/17/2025 | Heat vs. Knicks | Knicks -7.5 | -108 | Win | 0.93 | 4.16 | 
| 3/17/2025 | Nuggets vs. Warriors | U 236.5 | -110 | Win | 0.91 | 5.07 | 
| 3/17/2025 | Sabres vs. Bruins | O 5.5 | -130 | Loss | -1.00 | 4.07 | 
| 3/18/2025 | Hawks vs. Hornets | Hawks -6.5 | -108 | Win | 0.93 | 5.00 | 
| 3/18/2025 | Bucks vs. Warriors | O 227.5 | -108 | Loss | -1.00 | 4.00 | 
| 3/18/2025 | Jets vs. Canucks | Jets ML (1.25 units) | -166 | Loss | -1.00 | 3.00 | 
| 3/19/2025 | Knicks vs. Spurs | Knicks -9 | -108 | Loss | -1.00 | 2.00 | 
| 3/19/2025 | 76ers vs. Thunder | O 227.5 | -110 | Win | 0.91 | 2.91 | 
| 3/19/2025 | Avalanche vs. Maple Leafs | Avalanche ML | -130 | Loss | -1.00 | 1.91 | 
| 3/20/2025 | Raptors vs. Warriors | Raptors +14.5 | -112 | Win | 0.89 | 2.80 | 
| 3/20/2025 | Knicks vs. Hornets | O 222 | -108 | Loss | -1.00 | 1.80 | 
| 3/20/2025 | Bucks vs. Lakers | Bucks -6 | -110 | Win | 0.91 | 2.71 | 
| 3/21/2025 | Magic vs. Wizards | Magic -8 | -112 | Win | 0.89 | 3.60 | 
| 3/21/2025 | Rockets vs. Heat | U 215 | -110 | Win | 0.91 | 4.51 | 
| 3/21/2025 | Blue Jackets vs. Penguins | Penguins -1.5 | 180 | Win | 1.80 | 6.31 | 
| 3/24/2025 | Lakers vs. Magic | Lakers -3.5 | -112 | Loss | -1.00 | 5.31 | 
| 3/24/2025 | Bucks vs. Suns | Bucks ML | 130 | Loss | -1.00 | 4.31 | 
| 3/24/2025 | Celtics vs. Kings | Over 222 | -110 | Loss | -1.00 | 3.31 | 
| 3/25/2025 | Rockets vs. Hawks | Rockets -7.5 | -115 | Loss | -1.00 | 2.31 | 
| 3/25/2025 | Warriors vs. Heat | Warriors -6 | -108 | Loss | -1.00 | 1.31 | 
| 3/25/2025 | Flyers vs. Maple Leafs | U 5.5 | -112 | Loss | -1.00 | 0.31 | 
| 3/26/2025 | Raptors vs. Nets | U 215 | -108 | Win | 0.93 | 1.24 | 
| 3/26/2025 | Clippers vs. Knicks | U 218 | -110 | Loss | -1.00 | 0.24 | 
| 3/26/2025 | Canucks vs. Islanders | O 5.5 | 114 | Win | 1.14 | 1.38 | 
| 3/27/2025 | Hawks vs. Heat | U 226.5 | -110 | Loss | -1.00 | 0.38 | 
| 3/27/2025 | Rockets vs. Jazz | Rockets -13 | -108 | Loss | -1.00 | -0.62 | 
| 3/27/2025 | Penguins vs. Sabres | Penguins ML | 114 | Loss | -1.00 | -1.63 | 
| 3/31/2025 | Kings vs. Pacers | P. Siakam 2+ Threes | -105 | Loss | -1.00 | -2.63 | 
| 3/31/2025 | Celtics vs. Grizzlies | K. Porzingis 20+ Pts | -128 | Loss | -1.00 | -3.63 | 
| 4/2/2025 | Jazz vs. Rockets | J. Green 25+ Pts | 120 | Loss | -1.00 | -4.63 | 
| 4/3/2025 | Bucks vs. 76ers | G. Antetokounmpo 7+ ASTs | -135 | Win | 0.74 | -3.89 | 
| 4/4/2025 | Trail Blazers vs. Bulls | D. Avdija 34+ Pts+Reb | -125 | Win | 0.80 | -3.09 | 
| 4/5/2025 | Knicks vs. Hawks | OG Anunoby PRA 26+ | -120 | Win | 0.83 | -2.26 | 
| 4/6/2025 | Rockets vs. Warriors | J. Green 20+ Pts | -130 | Win | 0.77 | -1.49 | 
| 4/7/2025 | Kings vs. Pistons | D. Sabonis 39+ PRA | -110 | Win | 0.91 | -0.57 | 
| 4/8/2025 | Celtics vs. Knicks | J. Brunson 7+ Asts | 105 | Win | 1.05 | 0.48 | 
| 4/9/2025 | Celtics vs. Magic | P. Banchero 6+ Asts | 120 | Win | 1.20 | 1.68 | 
| 4/10/2025 | Knicks vs. Pistons | C. Cunningham 26+ Pts | -130 | Win | 0.77 | 2.45 | 
| 4/11/2025 | Warriors vs. Trail Blazers | S. Curry 26+ Pts | -115 | Loss | -1.00 | 1.45 | 
| 4/13/2025 | Nuggets vs. Rockets | A. Gordon 5+ Reb | -130 | Win | 0.77 | 2.22 | 
| 4/14/2025 | Stars vs. Red Wings | J. Robertson 3+ Shots | 120 | Loss | -1.00 | 1.22 | 
| 4/14/2025 | Sharks vs. Canucks | J. DeBrusk 3+ Shots | 130 | Win | 1.30 | 2.52 | 
| 4/15/2025 | Hawks vs. Magic | F. Wagner 7+ Reb | -115 | Win | 0.87 | 3.39 | 
| 4/16/2025 | Kings vs. Mavericks | D. Sabonis 7+ Ast | -105 | Loss | -1.00 | 2.39 | 
 
               
              
             
              
             
              
             
              
             
              
            